Dashboard — Devices
Every browser and app install that has ever loaded your project is listed here with its persistent device ID, last seen time, and identity information if linked. Backend SDKs register one "device" per server process with platform server, so a crashing API instance is identifiable — those are deliberately excluded from visitor and session counts elsewhere.
Per-device information
| Field | Source |
|---|---|
| Device ID | 128-bit random ID generated on first visit, stored in localStorage |
| Browser & version | Parsed from User-Agent at event ingestion time |
| OS | Parsed from User-Agent |
| Screen resolution | Captured by the SDK from window.screen |
| Timezone | Captured from Intl.DateTimeFormat |
| Country & city | GeoIP lookup using MaxMind GeoLite2 at ingestion time |
| User email / ID | Set when linkUser() is called |
| Last seen | Timestamp of the most recent event from this device |
| Total events | Cumulative count of all events from this device |
| Pages visited | Deduplicated list of all pages this device has landed on |
Device journey
Click any device row to open its full journey — every event in chronological order, grouped by session, with a location and device info card at the top.